Schedule
Season 24-25
Home or Away | Day & Time | Event | Result | Changes |
---|---|---|---|---|
A | 09.14 Saturday, 3:15 PM | game at Belmont Hill Map to Belmont Hill | l 1-3 | |
A | 09.18 Wednesday, 3:30 PM | game at Milton Map to Milton | w 4-1 | |
A | 09.21 Saturday, 2:00 PM | game at Loomis Map to Loomis Chaffee School | w 2-0 | |
H | 09.23 Monday, 4:00 PM | game vs St. John's Prep Map to Siberia Fields, Andover | w 3-2 | |
H | 09.28 Saturday, 2:45 PM | game vs Austin Prep Map to Graves Field, Andover | w 8-0 | |
A | 09.30 Monday, 4:30 PM | game at Pingree Map to Pingree | w 5-0 | |
A | 10.05 Saturday, 4:30 PM | game at Choate Map to Choate | w 1-0 | |
H | 10.09 Wednesday, 3:30 PM | game vs Pingree Map to Graves Field, Andover | w 7-0 | |
H | 10.11 Friday, 3:00 PM | game vs St. Paul's Map to Siberia Fields, Andover | w 5-1 | |
H | 10.14 Monday, 4:30 PM | game vs Brooks Map to Siberia Fields, Andover | t 2-2 | |
A | 10.19 Saturday, 3:00 PM | game at N.M.H. Map to N.M.H. | t 1-1 | |
H | 10.23 Wednesday, 3:45 PM | game vs North Reading HS Map to Graves Field, Andover | w 1-0 | |
H | 10.26 Saturday, 2:45 PM | game vs Deerfield Map to Siberia Fields, Andover | w 2-0 | |
H | 10.30 Wednesday, 4:00 PM | game vs Worcester Map to Siberia Fields, Andover | w 8-2 | |
A | 11.02 Saturday, 4:00 PM | game at Austin Prep Map to Austin Prep | w 11-0 | |
A |
11.06
Wednesday, 2:45 PM
11/06/2024 2:45 PM
11/06/2024 5:00 PM
America/New_York
Soccer BJV1 at Exeter
Soccer BJV1 at Exeter
Exeter
|
game at Exeter Map to Exeter |