Schedule
Season 21-22
Home or Away | Day & Time | Event | Result | Changes |
---|---|---|---|---|
H | 04.09 Saturday, 3:00 PM | game vs Boston Latin Map to William H. Brown 1934 Boathouse | ||
H | 04.09 Saturday, 3:00 PM | game vs Salisbury Map to William H. Brown 1934 Boathouse | ||
H | 04.16 Saturday, 2:00 PM | game vs Kent Map to William H. Brown 1934 Boathouse | ||
H | 04.16 Saturday, 2:00 PM | game vs Hingham Map to William H. Brown 1934 Boathouse | ||
H | 04.23 Saturday, 2:00 PM | game vs Duxbury Map to William H. Brown 1934 Boathouse | ||
H | 04.23 Saturday, 2:00 PM | game vs St. John's Prep Map to William H. Brown 1934 Boathouse | ||
H | 04.30 Saturday, 2:00 PM | game vs Hanover Map to William H. Brown 1934 Boathouse | ||
H | 04.30 Saturday, 2:00 PM | game vs Brunswick Map to William H. Brown 1934 Boathouse | ||
A | 05.07 Saturday, 4:00 PM | game at St. Paul's Map to William H. Brown 1934 Boathouse | ||
H | 05.14 Saturday, 2:00 PM | game vs Tabor Map to William H. Brown 1934 Boathouse | ||
H | 05.14 Saturday, 2:00 PM | game vs Exeter Map to William H. Brown 1934 Boathouse | ||
H | 05.21 Saturday, 2:00 PM | game vs Shrewsbury Map to William H. Brown 1934 Boathouse | Cancelled | |
A |
05.28
Saturday, 8:00 AM
05/28/2022 8:00 AM
05/28/2022 10:00 AM
America/New_York
Crew GV at NEIRA
Crew GV at NEIRA
|
game at NEIRA |