Schedule
Season 25-26
| Home or Away | Day & Time | Event | Result | Changes |
|---|---|---|---|---|
| A | 04.11 Saturday, 2:00 PM | meet at Taft/Deerfield Map to Taft | ||
| A | 04.15 Wednesday, 3:30 PM | meet at St Pauls/Concord | ||
| H | 04.22 Wednesday, 3:00 PM | meet vs AP/Land/Marian/NRHS Map to Sorota Track, Andover | ||
| H | 05.02 Saturday, 3:30 PM | meet vs N.M.H./Loomis Map to Sorota Track, Andover | 1st 101-Loomis 63, NMH 17 Recap | |
| H | 05.06 Wednesday, 3:30 PM | meet vs Cushing/CSW/CA/Montrose Map to Sorota Track, Andover | 1st 161-Concord 77, Montrose 64, Cushing 5, CSW 4 Recap | |
| A |
05.16
Saturday, 11:30 AM
05/16/2026 11:30 AM
05/16/2026 1:30 PM
America/New_York
Track and Field G at INTERSCHOLS
Track and Field G at INTERSCHOLS
Phillips Exeter Academy
|
meet at INTERSCHOLS Map to Phillips Exeter Academy | ||
| H |
05.23
Saturday, 1:00 PM
05/23/2026 1:00 PM
05/23/2026 3:00 PM
America/New_York
Track and Field G vs Phillips Exeter Academy
Track and Field G vs Phillips Exeter Academy
Andover
|
meet vs Phillips Exeter Academy Map to Sorota Track, Andover |