Roster

Name Class Home Town Position Height Weight Number
Chase R. Anderson 2025 Marblehead, MA G 6 2 185 41
John D. Bainbridge 2024 McLean, VA D 5 8 150 19
Rory Booth 2023 Spring City, PA D 6 2 185 9
Sadie R. Burke Manager 2023 Denver, CO
Christopher M. Cali 2024 Wake Forest, NC F 6 1 180 13
Robert E. Corkery Captain 2023 Saunderstown, RI D 6 2 190 2
Luke A. DeAngelis 2025 Holmdel, NJ D 5 11 160 12
Matthew L. deBenedictis 2025 Milton, MA F 5 11 175 24
Joseph C. Doyle 2026 New York, NY F 5 9 145 21
Robert M. Falvey 2023 Hingham, MA D 6 2 180 8
Jake R. LeDoux 2024 Chandler, AZ F 6 1 180 23
Reid C. Malatesta 2023 Arlington, MA F 5 9 175 16
Peyton J. Militello 2025 Dallas, TX F 5 10 170 17
Samuel P. Myles 2024 Westborough, MA F 5 10 175 29
David P. O'Neill 2026 Geneva, IL F 5 9 150 27
Parker T. Polgar Manager 2023 Westport, MA
Daniel P. Rekoske 2023 Glenview, IL D 6 1 180 22
Grayden Robertson-Palmer 2025 Kanata, ON F 5 10 180 7
Nolan T. Roche 2023 DUXBURY, MA F 5 10 170 14
Benjamin J. Skowronek 2024 Arlington, VA G 6 175 31
Ethan Skowronek 2024 Arlington, VA F 5 10 175 11
Andrew H. Smith 2024 Cotuit, MA D 6 1 175 18
Ava L. Sullivan Manager 2023 Reading, MA
Joseph Z. Zheng 2023 Glenview, IL F 5 10 165 26