Schedule
Season 25-26
| Home or Away | Day & Time | Event | Result | Changes |
|---|---|---|---|---|
| A | 03.28 Saturday, 12:00 PM | match at Williston vs Hopkins Map to Williston Northhampton School | w 10-2 | |
| A | 03.28 Saturday, 1:15 PM | match at Williston Map to Williston Northhampton School | w 17-3 | |
| A | 04.04 Saturday, 1:30 PM | match at Deerfield Map to Deerfield Academy | w 14-8 | |
| A | 04.08 Wednesday, 3:30 PM | match at Phillips Exeter Academy Map to Phillips Exeter Academy | w 16-10 | |
| H | 04.25 Saturday, 2:00 PM | match vs Greenwich Academy Map to Pan Athletic Center, Andover, MA | l 7-17 | |
| H | 04.25 Saturday, 3:30 PM | match vs Williston Map to Pan Athletic Center, Andover, MA | w 11-4 | |
| A | 05.02 Saturday, 3:45 PM | match at Loomis Map to Choate Rosemary Hall | w 10-7 | |
| A | 05.02 Saturday, 5:00 PM | match at Choate Map to Choate Rosemary Hall | l 5-13 | |
| H | 05.09 Saturday, 1:30 PM | match vs Deerfield Map to Pan Athletic Center, Andover, MA | w 9-4 | |
| H |
05.13
Wednesday, 3:00 PM
05/13/2026 3:00 PM
05/13/2026 5:00 PM
America/New_York
Water Polo GV vs Phillips Exeter Academy
Water Polo GV vs Phillips Exeter Academy
Andover
|
match vs Phillips Exeter Academy Map to Pan Athletic Center, Andover, MA | ||
| H |
05.16
Saturday, 10:00 AM
05/16/2026 10:00 AM
05/16/2026 12:00 PM
America/New_York
Water Polo GV vs NEPSAC Tournament
Water Polo GV vs NEPSAC Tournament
Andover
|
tournament vs NEPSAC Tournament Map to Pan Athletic Center, Andover, MA |