Roster

Name Class Home Town Position Height Weight Number
Xavier A. Abreu Captain 2025 Lynn, MA 6'3 170 1
Rex J. Corkins 2025 Denver, CO 6'0 185 13
Jabari K. Edmonds 2027 N Providence, RI 6'5 190 21
Jaylen K. Edmonds 2027 N Providence, RI 5'11 160 2
David E. Fridia 2025 Wescosville, PA 6'7 185 7
Olilanya S. Ogueri Captain 2025 Providence, RI 6'3 170 0
Hunter Peabody 2027 Andover, MA 6'2 160 24
Roman J. Perdoni 2025 Wellesley, MA 6'4 205 23
Jake L. Saalfrank 2025 North Andover, MA 6'4 225 5
Luke P. Seltzer 2025 Sag Harbor, NY 6'7 185 2
Fortune K. Udeh 2027 Dorchester, MA 6'4 185 33
Oliver L. Velez 2026 Irvington, NY 6'1 165 10
Jeremy Woodley 2026 Lowell, MA 6'3 170 11
Mia M. Abou-Ezzi Manager 2025 North Andover, MA
Nneka C. Ezeike Manager 2026 Ellicott City, MD
Kierah J. Harris Manager 2025 Groveland, FL
Maya L. Rogers Manager 2025 Tokyo, JP
Leena R. Rustum Manager 2025 North Andover, MA