Schedule
Season 25-26
| Home or Away | Day & Time | Event | Result | Changes |
|---|---|---|---|---|
| A | 04.11 Saturday, 2:00 PM | meet at Taft/Deerfield Map to Taft | ||
| A | 04.15 Wednesday, 3:30 PM | meet at St Pauls/Concord | ||
| H | 04.22 Wednesday, 3:00 PM | meet vs AP/Land/Marian/NRHS Map to Sorota Track, Andover | ||
| H | 05.02 Saturday, 3:30 PM | meet vs Loomis/NMH Map to Sorota Track, Andover | 2nd 59.5-Loomis 74.5, NMH 43 Recap | |
| H | 05.06 Wednesday, 3:30 PM | meet vs Cushing/CSW/CA/Montrose Map to Sorota Track, Andover | 1st 198-Concord 99, Cushing 12, CSW 2 Recap | |
| A |
05.16
Saturday, 11:30 AM
05/16/2026 11:30 AM
05/16/2026 1:30 PM
America/New_York
Track and Field B at INTERSCHOLS
Track and Field B at INTERSCHOLS
Phillips Exeter Academy
|
meet at INTERSCHOLS Map to Phillips Exeter Academy | ||
| H |
05.23
Saturday, 1:00 PM
05/23/2026 1:00 PM
05/23/2026 3:00 PM
America/New_York
Track and Field B vs Phillips Exeter Academy
Track and Field B vs Phillips Exeter Academy
Andover
|
meet vs Phillips Exeter Academy Map to Sorota Track, Andover |