Schedule
Season 25-26
| Home or Away | Day & Time | Event | Result | Changes |
|---|---|---|---|---|
| H | 03.28 Saturday, 1:00 PM | match vs Northfield Mount Hermon Map to Hillview Golf Course | Cancelled | |
| H | 04.01 Wednesday, 2:45 PM | match vs Belmont Hill Map to Red Tail Golf Club | t 3-3 | |
| H | 04.01 Wednesday, 2:45 PM | match vs Phillips Exeter Map to Red Tail Golf Club | t 3.5-3.5 | |
| A | 04.04 Saturday, 1:30 PM | match at Tabor Academy Map to Tabor Academy | l 4.5-7.5 | |
| A | 04.08 Wednesday, 2:30 PM | match at Phillips Exeter Academy JV Match Map to Phillips Exeter Academy | w 3-1 | |
| H | 04.08 Wednesday, 2:30 PM | match vs Phillips Exeter Academy Map to Hillview Golf Course | w 2.5-1.5 | |
| A | 04.11 Saturday, 11:00 AM | match at Brunswick/Deerfield/Phillips Exeter Map to Fox Hopeyard Golf Club | 3rd 324-309(B)-323(DA)-346(PEA) | |
| H | 04.11 Saturday, 2:00 PM | match vs Tabor JV Match Map to Hillview Golf Course | w 4-1 | |
| H | 04.11 Saturday, 2:00 PM | match vs Brooks JV Match Map to Hillview Golf Course | w 6-0 | |
| H | 04.15 Wednesday, 3:00 PM | match vs Holderness Map to Indian Ridge CC | w 4-2 | |
| H | 04.15 Wednesday, 3:00 PM | match vs St. Mark's School Map to Indian Ridge CC | w 3.5-2.5 | |
| A | 04.15 Wednesday, 3:15 PM | match at Tabor Academy JV Match Map to Tabor Academy | w 6-3 | |
| A | 04.22 Wednesday, 3:15 PM | match at Proctor Academy | w 6.5-2.5 | |
| H | 04.23 Thursday, 4:15 PM | match vs Brooks School Map to Indian Ridge CC | w 7.5-0.5 | |
| A | 04.25 Saturday, 12:00 PM | tournament at Andover Invitational Map to Newport Country Club | 2nd 296- Recap | |
| H | 04.25 Saturday, 2:00 PM | match vs Eaglebrook/Brooks JV Match Map to Hillview Golf Course | w 71-65/35 | |
| H | 04.29 Wednesday, 2:30 PM | match vs Phillips Exeter Academy Map to Indian Ridge CC | w 7.5-0.5 | |
| H | 05.01 Friday, 4:15 PM | match vs Dexter Southfield School | w 9.5-2.5 | |
| H | 05.02 Saturday, 1:30 PM | match vs Deerfield Academy JV Match Map to Indian Ridge CC | w 3.5-2.5 | |
| A | 05.02 Saturday, 2:30 PM | match at Deerfield Academy Map to Deerfield Academy | l 2.5-6.5 | |
| H | 05.07 Thursday, 4:20 PM | match vs St. Pauls School Map to Indian Ridge CC | w 12-0 | |
| A | 05.09 Saturday, 10:30 AM | tournament at III Golf Tournament Map to Deerfield Academy | ||
| A | 05.10 Sunday, 1:30 PM | tournament at III Golf Tournament Map to Deerfield Academy | 6th-of 12 | |
| A | 05.11 Monday, 8:30 AM | tournament at Pippy OConnor Girls Tournament | 2nd-of 18 | |
| A |
05.16
Saturday, 2:30 PM
05/16/2026 2:30 PM
05/16/2026 4:30 PM
America/New_York
Golf AGV at Phillips Exeter Academy
Golf AGV at Phillips Exeter Academy
Breakfast hill 24
|
match at Phillips Exeter Academy | ||
| H |
05.16
Saturday, 2:45 PM
05/16/2026 2:45 PM
05/16/2026 4:45 PM
America/New_York
Golf AGV vs Phillips Exeter Academy JV Match
Golf AGV vs Phillips Exeter Academy JV Match
Andover
|
match vs Phillips Exeter Academy JV Match Map to Hillview Golf Course | ||
| A |
05.20
Wednesday, 9:30 AM
05/20/2026 9:30 AM
05/20/2026 11:30 AM
America/New_York
Golf AGV at KO Tournament
Golf AGV at KO Tournament
TBD
|
tournament at KO Tournament |