Schedule
Season 26-27
| Home or Away | Day & Time | Event | Result | Changes |
|---|---|---|---|---|
| A | 09.19 Saturday, 10:30 AM | meet at Manchester Invitational Map to Derryfield Park, Manchester, NH | Recap | |
| A | 09.26 Saturday, 10:00 AM | meet at Black Bear Invitational Map to Coe - Brown Academy, Northwood NH | Recap | |
| A | 10.10 Saturday, 2:00 PM | meet at Choate Rosemary Hall Map to Choate Rosemary Hall | w 23-38 Recap | |
| H | 10.17 Saturday, 3:00 PM | meet vs St. Pauls/Austin Prep/NMH/Dex NMH Map to The Great Lawn, Andover | Recap | |
| A | 10.31 Saturday, 3:00 PM | meet at DR/PEA/SPS Map to Phillips Exeter Academy | Recap | |
| A | 11.07 Saturday, 2:00 PM | meet at Phillips Exeter Academy Map to Phillips Exeter Academy | l 39-18 Recap | |
| A |
11.14
Saturday, 1:00 PM
11/14/2026 1:00 PM
11/14/2026 3:15 PM
America/New_York
Cross Country BV at NEPSAC Championships
Cross Country BV at NEPSAC Championships
Phillips Exeter Academy
|
meet at NEPSAC Championships Map to Phillips Exeter Academy |