All-Americans
Andover has been fortunate to have many All-American swimmers and
divers in its history. Below is a comprehensive list of years, events,
and students to have earned national honors. Go Big Blue!
2022
Event | Names | Times |
400 Free Relay | Ashley Vensel ’22 Veronika Kisova ’23 Katie Swan ’23 | 3:29:23 |
2014
Event | Names | Times |
---|---|---|
400 Free Relay | Katherine Sweetser '17 Danielle Liu '14 Kaitlin Simpson '14 Amy Zhao '14 | 3:29.36 |
200 Free | Danielle Liu '14 | 1:50.03 |
50 Free | Amy Zhao '14 | 23.44 |
2013
Event | Names | Times |
---|---|---|
200 Individual Medley | Danielle Liu '14 | 2:04.34 |
Diving | Lilybet MacRae '13 |
2012
Event | Names | Times |
---|---|---|
200 Freestyle Relay | Amy Zhao ‘14 Julia Torabi ‘12 Molly Levene ‘12 Danielle Liu ‘13 | 1:36.80 |
2011
Event | Names | Times |
---|---|---|
Diving | Kendall MacRae '11 | |
Diving | Lilybet MacRae '13 | |
50 Freestyle | Amy Zhao '14 | 23.74 |
2005
Event | Names | Times |
---|---|---|
200 Medley Relay | Alex Doty '05, Liz Demers '05, Emily Brenner '06, Alyssa Hill '06 | 1:52.61 |
200 Free | Hee-Jin Chang '05 | 1:53.22 |
100 Fly | Alex Doty '05 | 56.93 |
100 Free | Hee-Jin Chang '05 | 50.70 |
200 Free Relay | Alyssa Hill '06, Emily Brenner '06, Erika Roddy '07, Hee-Jin Chang '05 | 1:39.88 |
400 Free Relay | Erika Roddy '07, Katie Faulkner '06, Alex Doty '05, Heen-Jin Chang '05 | 3:36.36 |
2004
Event | Names | Times |
---|---|---|
200 Medley Relay | Alex Doty '05, Liz Demers '05, Hee-Jin CHang '05, Erika Roddy '07 | 1:51.57 |
200 Freestyle | Hee-Jin Chang '05 | 1:51.03* |
50 Freestyle | Hee-Jin Chang '05 | 24.03 |
100 Butterfly | Hee-Jin Chang '05 | 57.81 |
100 Freestyle | Hee-Jin Chang '05 | 51.21 |
200 Freestyle Relay | Hee-Jin Chang '05, Alyssa Hill '06, Katie Faulkner '06, Kate Page '04 | 1:40.86 |
400 Free Relay | Erika Roddy '07, Katie Faulkner '06, Kate Page '04, Hee-Jin Chang '05 | 3:35.34* |
2003
Event | Names | Times |
---|---|---|
200 Medley Relay | Alex Doty '05, Elizabeth Demers '05, Sarah Demers '03, Tracey Zicherman '03 | 1:51.82 |
200 Freestyle | Hee-Jin Chang '05 | 1:51.85 |
50 Free | Hee-Jin Chang '05 | 23.75 |
100 Fly | Alex Doty '05 | 58.71 |
100 Free | Hee-Jin Chang '05 | 51.37 |
200 Free Relay | Hee-Jin Chang '05, Sarah Demers '03, Tracey Zicherman '03, Margaret Ramsey '03 | 1:40.00 |
400 Free Relay | Kate Page '04, Alex Doty '05, Margaret Ramsey '03, Hee-Jin Chang '05 | 3:39.78 |
2002
Event | Names | Times |
---|---|---|
200 Medley Relay | Alex Doty '05, Elizabeth Demers '05, Sarah Demers '03, Hee-Jin Chang '05 | 1:50.14 |
200 Individual Medley | Hee-Jin Chang '05 | 2:07.19 |
50 Free | Hee-Jin Chang '05 (#2 in the nation; #1 is current national record holder) | 23.19 |
100 Fly | Hee-Jin Chang '05 | 57.52 |
100 Free | Hee-Jin Chang '05 (#2 in the nation; #1 is current national record holder) | 50.57 |
200 Free Relay | Sarah Demers '03, Kim Walker '03, Tracey Zicherman '03, Hee-Jin Chang '05 | 1:40.36 |
400 Free Relay | Sarah Demers '03, Alex Doty '05, Kate Page '04, Hee-Jin Chang '05 | 3:37.31 |
2001
Event | Names | Times |
---|---|---|
50 Freestyle | Sydney Freas '01 | 24.18 |
100 Freestyle | Sydney Freas '01 | 52.66 |
200 Free Relay | Sydney Freas '01, Meg Blitzer '01, Devin Murphy '01, Kerryn O'Conner '01 | 1:40.50 |
400 Free Relay | Sydney Freas '01, Devin Murphy '01, Meg Blitzer '01, Kate Page '04 | 3:36.53 |
2000
Event | Names | Times |
---|---|---|
200 Free Relay | Meg Blitzer '01, Kerryn O'Conner '01, Devin Murphy '01, Sydney Freas '01 | 1:40.90 |
400 Free Relay | Meg Blitzer '01, Sophie Cowan '01, Sydney Freas '01, Devin Murphy '01 | 3:39.88 |
1999
Event | Names | Times |
---|---|---|
50 Free | Sydney Freas '01 | 24.24 |
200 Free Relay | Jessica Schoen '99, Meg Blitzer '01, Kerryn O'Conner '01, Sydney Freas '01 | 1:41.14 |
400 Free Relay | Kerryn O'Conner '01, Devin Murphy '01, Meg Blitzer '01, Sydney Freas '01 | 3:40.32 |
1998
Event | Names | Times |
---|---|---|
200 Free Relay | Christina Richardson '98, Mel Lind '98, Kerryn O'Connor '01, Sydney Freas '01 | 1:40.90 |
400 Free Relay | Kerryn O'Connor '01, Caitlin Murphy '98, Mel Lind '98, Sydney Freas '01 | 3:37.62 |
1994
Event | Names | Times |
---|---|---|
100 Backstroke | Margaret Welles '96 | 59.30 |
1990
Event | Names | Times |
---|---|---|
100 Freestyle | Elizabeth Marshall '90 | 53.83 |
1985
Event | Names | Times |
---|---|---|
Diving | Jennifer Greene '85 |
1983
Event | Names | Times |
---|---|---|
200 Medley Relay | Liesl Rothbacher '85, Marianne Bulger '83, Leslie Boileau '83, Edna Wong '84 | 1:59.11 |
200 Free | Amy Pritchard '85 | 1:57.57 |
500 Free | Amy Pritchard '85 | 5:04.88 |
100 Breastroke | Marianne Bulger '83 | 1:11.20 |
400 Free Relay | Edna Wong '84, Liesl Rothbacher '85, Sara Hazelwood '85, Amy Pritchard '85 | 3:45.65 |
1981
Event | Names | Times |
---|---|---|
200 Medley Relay | Ellen Reynolds '81, Elizabeth Ripley '81, Leslie Boileau '83, Maria Elias '82 | 1:57.489 |
100 Breastroke | Leslie Boileau '83 | 1:11.078 |