Schedule
Season 24-25
Home or Away | Day & Time | Event | Result | Changes |
---|---|---|---|---|
H | 04.02 Wednesday, 4:15 PM | game vs Andover HS Map to Graves Field, Andover | l 0-7 | |
H | 04.05 Saturday, 3:00 PM | game vs Central Catholic Map to Graves Field, Andover | Cancelled | |
A | 04.09 Wednesday, 5:30 PM | game at Austin Prep Map to Austin Prep | Cancelled | |
H | 04.16 Wednesday, 3:30 PM | game vs Cardigan Mountain Map to Phelps Park, Andover | w 15-1 | |
H | 04.23 Wednesday, 3:30 PM | game vs Pingree Map to Graves Field, Andover | w 11-5 | |
H | 04.25 Friday, 4:00 PM | game vs Andover HS Map to Graves Field, Andover | w 6-2 | |
A | 04.30 Wednesday, 3:00 PM | game at Belmont Hill Map to Belmont Hill | w 4-1 | |
H | 05.01 Thursday, 3:45 PM | game vs St. John's Prep Map to Graves Field, Andover | l 0-14 | |
H | 05.03 Saturday, 2:15 PM | game vs Phillips Exeter Academy Map to Graves Field, Andover | w 7-0 | |
A | 05.07 Wednesday, 3:30 PM | game at Roxbury Latin Map to Roxbury Latin | l 5-6 | |
A | 05.10 Saturday, 11:00 AM | game at Deerfield Map to Deerfield | l 0-3 | |
H | 05.14 Wednesday, 3:15 PM | game vs Exeter Map to Phelps Park, Andover | w 5-4 Recap | |
A | 05.16 Friday, 4:30 PM | game at Governor's Academy Map to Governor's Academy | w 10-2 | |
H | 05.17 Saturday, 2:00 PM | game vs Greater Lowell Tech Map to Phelps Park, Andover | l 4-6 | |
H | 05.20 Tuesday, 3:45 PM | game vs St. John's Prep Map to Graves Field, Andover | l 0-7 | |
A |
05.24
Saturday, 12:30 PM
05/24/2025 12:30 PM
05/24/2025 2:30 PM
America/New_York
Baseball BJV at Exeter
Baseball BJV at Exeter
Exeter
|
game at Exeter Map to Exeter |