Boys
| Team | Classic 5KM (Points) | 4 X 2.5KM Fresstyle Relay (Points) | Total Points |
| Belmont Hills | 19 | 10 | 29 |
| Proctor | 32 | 20 | 52 |
| St. Paul's School | 94 | 30 | 124 |
| Andover | 93 | 40 | 133 |
| Middlesex | 114 | 50 | 164 |
| Northfield Mt. Hermon | 110 | 70 | 180 |
| Rivers | 130 | 60 | 190 |
| Holderness | 117 | 90 | 207 |
| Gould | 137 | 80 | 217 |
| Dublin | 132 | 100 | 232 |
Girls
| Team | Classic 5KM (Points) | 4 X 2.5KM Fresstyle Relay (Points) | Total Points |
| Holderness | 20 | 10 | 30 |
| Gould | 16 | 20 | 36 |
| Proctor | 67 | 30 | 97 |
| St. Paul's School | 70 | 40 | 110 |
| Dublin | 100 | 50 | 150 |
| Rivers | 105 | 60 | 165 |
| Middlesex | 123 | 70 | 193 |
| Andover | 149 | 80 | 229 |
| Northfield Mt. Hermon | 160 | 100 | 260 |