Boys 3rd and Girls 6th
Boys:
| Place | Name | Team name | Time |
| 11 | Sebastian Vermut | Andover | 20:18.6 |
| 21 | Matt Robinson | Andover | 21:58.0 |
| 26 | Ansel Bartell | Andover | 22:55.4 |
| 28 | Noah Binkowski | Andover | 23:11.6 |
| 33 | Gavin Freeman | Andover | 24:49.3 |
| 36 | Henry Wall | Andover | 26:47.8 |
| 45 | Matthew Wei | Andover | 30:39.7 |
Girls:
| Place | Name | Team name | Time |
| 15 | Hannah Jung | Andover | 26:52.5 |
| 20 | Julia Xu | Andover | 27:22.5 |
| 33 | Claire Bancroft | Andover | 36:21.9 |
| 34 | Dylan Siegel | Andover | 36:48.7 |
| 38 | L Young | Andover | 38:42.7 |