Strong Showing for Boys Rowing Leads to 3rd Place Team Finish at NEIRAs
Morning Heats:
| Boys’ 1st Eight Heat 3 | Boys’ 2nd Eight Heat 3 | Boys’ 3rd Eight Heat 2 |
| Kent 4:27.789 | Kent 4:42.890 | Exeter 4:53.044 |
| Andover 4:30.363 | Andover 4:47.476 | Andover 4:54.340 |
| BC High 4:34.291 | St. John's Prep 4:52.088 | Kent 4:55.808 |
| Stonington 4:40.069 | St. Paul's 4:57.682 | St. Paul's 4:55.990 |
| Farmington 4:47. 669 | Boston Latin 5:03.782 | St. John's Prep 5:01.076 |
| East Lyme 4:52.345 | Hingham 5:10.172 | Hingham 5:20.960 |
Afternoon Finals:
| Boys’ 1st Eight Grand Final | Boys’ 2nd Eight Grand Final | Boys’ 3rd Eight Grand Final |
| Deerfield 4:13.962 | Deerfield 4:22.169 | Deerfield 4:40.704 |
| Exeter 4:16.412 | Kent 4:33.997 | Exeter 4:41.770 |
| Kent 4:21.990 | Andover 4:35.505 | Andover 4:43.476 |
| Andover 4:22.166 | BC High 4:35.765 | St. John's 4:44.394 |
| St. John's Prep 4:23.072 | Exeter 4:38.679 | BC High 4:45.996 |
| St. Paul's 4:26.342 | Salisbury 4:43.257 | Kent 4:48.258 |
Full results can be found here: https://www.row2k.com/results/...